ScorpionTrack | ScorpionTrack | ScorpionTrack | |
|
|
| |
| GPS accurate to within 10 metres | |||
| Tow-away & tamper alerts | |||
| Multi-Network Roaming SIM for exceptional coverage & reliability | |||
| Low vehicle battery text alert | |||
| Location on demand via the internet or smartphone | |||
| 24/7/365 Theft Monitoring | |||
| Mobile App – IOS and Android | |||
| Thatcham & Insurance Company approved | |||
| Automatic health checks – 28 day & on-alert | |||
| Transferable from one vehicle to another | |||
| Online paperless registration | |||
| 2 year warranty | |||
| Suitable for 12 volt or 24 volt vehicles | |||
| Heavy Duty Waterproof application available for plant, agricultural and marine vehicles | |||
| Remote Immobilisation | Optional | Optional | |
| 1 x Automatic Driver Recognition (ADR) Tag | |||
| Low Current Draw (<1ma with ign. Off, in sleep) |
